موتور برق بنزینی لانسین LC6500DAS
معرفی موتور برق بنزینی لانسین 6500:
مشخصات فنی موتور برق بنزینی لانسین 6500:
engine model | G390F/G390FD |
Engine type | Single cylinder, four-stroke, forced air cooling, overhead valve |
Output Power |
7.4kW/3600rpm
|
Bore size × stroke | 88mm×64mm |
Displacement | 389CC |
Compression ratio | 8.0:1 |
Oil capacity | 1.1L |
fuel tank volume | 25L |
Fuel consumption | ≤374g/Kw.h |
continuous running time | 9h |
Rated frequency | 50Hz/60Hz |
Rated voltage | 110V/115V/120V/220V/ 230V/240 |
Pressure regulating system |
automatic voltage regulation
|
Rated output power | 5.0kW |
Maximum power | 5.5kW |
Power factor | 1.0 |
Charging voltage | 12V(DC) |
recharging current
|
8.3A(DC) |
Starting system | Manual recoil start/electric start |
Ignition system | Transistor contactless ignition |
noise | ≤76dB(A) |
Overall dimensions (length × width × height) | 681×546×550 |
net weight | 77kg/79kg |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.